1-hour TSP Monitoring Results                
 
Station AM5                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06-Feb-15 09:00 10:00 Cloudy 122 332 500 Construction work in progress 16 <5 GMW GS-2310 (S/N 0143 ) 5393
06-Feb-15 10:02 11:02 Cloudy 102 332 500 Construction work in progress 16 <5 GMW GS-2310 (S/N 0143 ) 5394
06-Feb-15 11:04 12:04 Cloudy 116 332 500 Construction work in progress 16 <5 GMW GS-2310 (S/N 0143 ) 5395
12-Feb-15 08:00 09:00 Sunny 107 332 500 Construction work in progress 19 <5 GMW GS-2310 (S/N 0143 ) 5485
12-Feb-15 09:02 10:02 Sunny 98 332 500 Construction work in progress 19 <5 GMW GS-2310 (S/N 0143 ) 5486
12-Feb-15 10:04 11:04 Sunny 108 332 500 Construction work in progress 19 <5 GMW GS-2310 (S/N 0143 ) 5487
18-Feb-15 12:10 13:10 Fine 98 332 500 Construction work in progress 18 <5 GMW GS-2310 (S/N 0143 ) 5497
18-Feb-15 13:12 14:12 Fine 104 332 500 Construction work in progress 18 <5 GMW GS-2310 (S/N 0143 ) 5498
18-Feb-15 14:14 15:14 Fine 107 332 500 Construction work in progress 18 <5 GMW GS-2310 (S/N 0143 ) 5499
24-Feb-15 12:10 13:10 Fine 92 332 500 Construction work in progress 20 <5 GMW GS-2310 (S/N 0143 ) 5557
24-Feb-15 13:12 14:12 Fine 92 332 500 Construction work in progress 20 <5 GMW GS-2310 (S/N 0143 ) 5558
24-Feb-15 14:14 15:14 Fine 92 332 500 Construction work in progress 20 <5 GMW GS-2310 (S/N 0143 ) 5559
    01:00     332 500 Construction work in progress   <5 GMW GS-2310 (S/N 0143 )  
00-Jan-00   01:00 0   332 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 0143 )  
00-Jan-00   01:00 0   332 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 0143 )  
    01:00     332 500 Construction work in progress   <5 GMW GS-2310 (S/N 0143 )  
00-Jan-00   01:00 0   332 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 0143 )  
00-Jan-00   01:00 0   332 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 0143 )  
  10:00 11:00     332 500   19.7 <5 Western Wholesale  Food Market  
28-Mar-13 14:30 15:30     332 500   19.7 <5 Western Wholesale  Food Market  
28-Mar-13 15:45 16:45     332 500   19.7 <5 Western Wholesale  Food Market  
    Min. 92              
    Max. 122              
    Average 103              
* Wind Speed data is presented in the Meteorological Data table